Contacts
High School Partners
Astoria High School
Coastal Commitment &College Now Dual Credit Courses 2025-26
ID | Name | Credits |
|---|---|---|
BA-101 | Introduction to Business | 4 |
BA-218 | Personal Finance | 2 |
BA-223 | Principles of Marketing | 3 |
ENG-104Z | Introduction to Fiction | 4 |
IT-140 | Industrial Safety | 1 |
MTH-111Z | Precalculus: Functions | 4 |
MTH-112Z | Precalculus II: Trigonometry | 4 |
MTH-251Z | Differential Calculus | 4 |
MTH-252Z | Integral Calculus | 4 |
MTH-253Z | Calculus: Sequences and Series | 4 |
PSY-101 | Psychology of Human Relations | 3 |
PSY-201Z | Introduction to Psychology I | 4 |
SPAN-201 | Second Year Spanish | 4 |
SPAN-202 | Second Year Spanish | 4 |
SPAN-203 | Second Year Spanish | 4 |
STAT-243Z | Elementary Statistics I | 4 |
STAT-244 | Elementary Statistics II | 4 |
WR-121Z | Composition I | 4 |
Jewell High School
Dual Credit Classes through Clatsop Community College 2025-26
ID | Name | Credits |
|---|---|---|
FRP-110-JH | Firefighter Skills I | 1 |
FRP-111-JH | Firefighter Skills II | 1 |
FRP-112-JH | Firefighter Skills III | 1 |
FRP-113-JH | Firefighter Skills IV | 1 |
MTH-105Z-JH | Math in Society | 4 |
MTH-111Z-JH | Precalculus I: Functions | 4 |
MTH-112Z-JH | Precalculus II: Trigonometry | 4 |
PH-104-JH | Physical Science: Physics | 4 |
STAT-243Z-JH | Elementary Statistics I | 4 |
WR-121Z-JH | Composition I | 4 |
Seaside High School
Dual Credit Classes through Clatsop Community College 2025-26
ID | Name | Credits |
|---|---|---|
BA-214-SH | Business Communications | 3 |
BA-218-SH | Personal Finance | 2 |
BA-223-SH | Principles of Marketing | 3 |
BI-101-SH | General Biology: Emphasis on Ecology | 4 |
BI-103-SH | General Biology: Emphasis on Behavior | 4 |
BI-121-SH | Anatomy & Physiology I | 3 |
BI-143-SH | Marine Biology | 4 |
BLD-111-SH | Tools Safety for Historic Preservation | 1 |
BLD-123-SH | Construction Skills: Wall Systems | 2 |
BLD-124-SH | Construction Skills: Roof Systems | 2 |
CH-104-SH | Introductory Chemistry | 4 |
CH-105-SH | Introductory Chemistry II | 4 |
COM-111Z-SH | Public Speaking | 4 |
ENG-110-SH | Introduction to Film Studies | 4 |
ENG-221-SH | Introduction to Children's Literature | 4 |
MIC-145-SH | Introduction to Integrated Software | 3 |
MTH-112Z-SH | Precalculus I: Functions | 4 |
MTH-251Z-SH | Differential Calculus | 4 |
MTH-252Z-SH | Calculus II | 4 |
SPAN-101-SH | First Year Spanish I | 4 |
WR-121Z-SH1 | Composition I | 4 |
WR-121Z-SH2 | Composition I | 4 |
Warrenton High School
Dual Credit Classes through Clatsop Community College 2025-26
ID | Name | Credits |
|---|---|---|
BI-121-WH | Basic Human Anatomy & Physiology I | 3 |
BI-122-WH | Basic Human Anatomy & Physiology II | 3 |
COM-111Z-WH | Public Speaking | 4 |
COM-218Z-WH | Interpersonal Communication | 4 |
MTH-105Z-WH | Math in Society | 4 |
MTH-111Z-WH | Precalculus I: Functions | 4 |
MTH-112Z-WH | Precalculus II: Trigonometry | 4 |
MTH-252Z-WH | Integral Calculus | 4 |
SPAN-101-WH | First Year Spanish | 4 |
SPAN-102-WH | First Year Spanish | 4 |
SPAN-103-WH | First Year Spanish | 4 |
WR-121Z-WH | Composition I | 4 |
WR-122Z-WH | Composition II | 4 |
Welcome!
Welcome to the Clatsop Community College Dual Credit Program! We are excited to have you join us as you begin your college/ career journey. High school dual credit students in good standing and that have followed the CCC policies and procedures are eligible for the CCC dual credit program.
By participating in Dual Credit, you are taking a meaningful step toward your future—earning college credit, exploring academic interests, and building confidence in your ability to succeed in college-level coursework. Whether you are planning to pursue a degree, enter a career field, or simply explore new subjects, this opportunity is designed to support your growth and goals.
As a Dual Credit student, you have access to the same resources as our college students, including academic support services, advising, and library tools. We encourage you to take advantage of these resources and to reach out with any questions along the way.
Your high school instructors and counselors are here to help guide you through the registration process and ensure you are on track. Be sure to contact them if you have questions about your courses or eligibility. While there is no charge from CCC for dual credit courses, please check with your high school if they may charge fees or book requirements.
We are proud to support your success and look forward to seeing all that you accomplish. Welcome to Clatsop Community College, your future starts here!
Credit with a Purpose is a guided opportunity for high school students to earn college credit while still in school—helping them take meaningful steps toward their future. At Clatsop Community College, this program encourages students to choose college courses that align with their interests, career goals, and graduation requirements.
For students, it is a chance to explore college-level learning, build confidence, and get a head start on a degree or certificate. For parents, it is a way to support their child’s growth while saving time and money on future college costs. Every course taken through Credit with a Purpose is selected intentionally, ensuring that students are not just earning credit—but building a foundation for success.
Whether your student is interested in healthcare, business, trades, or the arts, Credit with a Purpose helps them make informed choices and begin their journey with clarity and confidence.
As a dual credit student at Clatsop Community College, you are both a high school and college student. This unique opportunity comes with important rights and responsibilities to help you succeed academically and personally.
Your Rights:
- Access to College Resources: You have the right to use college services such as tutoring, advising, library resources, and student support programs.
- Academic Freedom: You are entitled to learn in an environment that encourages inquiry, expression, and respect.
- Privacy Protection: Your educational records are protected under FERPA (Family Educational Rights and Privacy Act). This means your college records are private and can only be shared with your consent.
- Equal Opportunity: You have the right to a learning environment free from discrimination and harassment.
Your Responsibilities:
- Meet Academic Expectations: You are expected to attend class, complete assignments on time, and meet the standards set by your instructors.
- Follow College Policies: You must adhere to Clatsop Community College’s student code of conduct, academic integrity policies, and classroom behavior guidelines.
- Communicate Proactively: If you need help or accommodations, it is your responsibility to reach out to instructors or CCC student services.
- Manage Your Time: College courses require strong time management and self-discipline. Plan ahead and stay organized.
- Understand the Impact: Grades earned in dual credit courses become part of your permanent college transcript and may affect future financial aid or college admissions.
In Oregon higher education, a “Z course” refers to a course that is part of the Common Course Numbering (CCN) system established under Senate Bill 233 (2021). The “Z” suffix (e.g., WR121Z, MATH111Z) indicates that the course has been standardized across all Oregon public colleges and universities.
Key Features of Z Courses:
- Uniformity Across Institutions: These courses have the same course number, title, description, credits, and learning outcomes at every public institution in Oregon.
- Transfer-Friendly: Credits earned in a Z course at one institution are guaranteed to transfer and be recognized as equivalent at any other Oregon public college or university.
- Curriculum Consistency: At least 75% of the course content must align with the state-approved curriculum; institutions may add up to 25% of additional content.
- Designation: The “Z” is added to the course number to clearly mark it as part of the CCN system (e.g., MATH111 becomes MATH111Z).
A prerequisite is a course or requirement that must be fulfilled before a student can enroll in a more advanced course or participate in certain academic programs. Prerequisites are designed to ensure that students possess the necessary background knowledge and skill to succeed in higher-level course work.
The most common type of prerequisite is when students have to complete specific courses with a minimum grade before enrolling in the subsequent courses. An example is MTH-251Z before MTH252Z.
Prerequisite waivers must have instructor approval.
Contacts
High Schools We Partner with for Select Courses
Astoria High School
Coastal Commitment &College Now Dual Credit Courses 2025-26
ID | Name | Credits |
|---|---|---|
BA-101 | Introduction to Business | 4 |
BA-218 | Personal Finance | 2 |
BA-223 | Principles of Marketing | 3 |
ENG-104Z | Introduction to Fiction | 4 |
IT-140 | Industrial Safety | 1 |
MTH-111Z | Precalculus: Functions | 4 |
MTH-112Z | Precalculus II: Trigonometry | 4 |
MTH-251Z | Differential Calculus | 4 |
MTH-252Z | Integral Calculus | 4 |
MTH-253Z | Calculus: Sequences and Series | 4 |
PSY-101 | Psychology of Human Relations | 3 |
PSY-201Z | Introduction to Psychology I | 4 |
SPAN-201 | Second Year Spanish | 4 |
SPAN-202 | Second Year Spanish | 4 |
SPAN-203 | Second Year Spanish | 4 |
STAT-243Z | Elementary Statistics I | 4 |
STAT-244 | Elementary Statistics II | 4 |
WR-121Z | Composition I | 4 |
Jewell High School
Dual Credit Classes through Clatsop Community College 2025-26
ID | Name | Credits |
|---|---|---|
FRP-110-JH | Firefighter Skills I | 1 |
FRP-111-JH | Firefighter Skills II | 1 |
FRP-112-JH | Firefighter Skills III | 1 |
FRP-113-JH | Firefighter Skills IV | 1 |
MTH-105Z-JH | Math in Society | 4 |
MTH-111Z-JH | Precalculus I: Functions | 4 |
MTH-112Z-JH | Precalculus II: Trigonometry | 4 |
PH-104-JH | Physical Science: Physics | 4 |
STAT-243Z-JH | Elementary Statistics I | 4 |
WR-121Z-JH | Composition I | 4 |
Seaside High School
Dual Credit Classes through Clatsop Community College 2025-26
ID | Name | Credits |
|---|---|---|
BA-214-SH | Business Communications | 3 |
BA-218-SH | Personal Finance | 2 |
BA-223-SH | Principles of Marketing | 3 |
BI-101-SH | General Biology: Emphasis on Ecology | 4 |
BI-103-SH | General Biology: Emphasis on Behavior | 4 |
BI-121-SH | Anatomy & Physiology I | 3 |
BI-143-SH | Marine Biology | 4 |
BLD-111-SH | Tools Safety for Historic Preservation | 1 |
BLD-123-SH | Construction Skills: Wall Systems | 2 |
BLD-124-SH | Construction Skills: Roof Systems | 2 |
CH-104-SH | Introductory Chemistry | 4 |
CH-105-SH | Introductory Chemistry II | 4 |
COM-111Z-SH | Public Speaking | 4 |
ENG-110-SH | Introduction to Film Studies | 4 |
ENG-221-SH | Introduction to Children's Literature | 4 |
MIC-145-SH | Introduction to Integrated Software | 3 |
MTH-112Z-SH | Precalculus I: Functions | 4 |
MTH-251Z-SH | Differential Calculus | 4 |
MTH-252Z-SH | Calculus II | 4 |
SPAN-101-SH | First Year Spanish I | 4 |
WR-121Z-SH1 | Composition I | 4 |
WR-121Z-SH2 | Composition I | 4 |
Warrenton High School
Dual Credit Classes through Clatsop Community College 2025-26
ID | Name | Credits |
|---|---|---|
BI-121-WH | Basic Human Anatomy & Physiology I | 3 |
BI-122-WH | Basic Human Anatomy & Physiology II | 3 |
COM-111Z-WH | Public Speaking | 4 |
COM-218Z-WH | Interpersonal Communication | 4 |
MTH-105Z-WH | Math in Society | 4 |
MTH-111Z-WH | Precalculus I: Functions | 4 |
MTH-112Z-WH | Precalculus II: Trigonometry | 4 |
MTH-252Z-WH | Integral Calculus | 4 |
SPAN-101-WH | First Year Spanish | 4 |
SPAN-102-WH | First Year Spanish | 4 |
SPAN-103-WH | First Year Spanish | 4 |
WR-121Z-WH | Composition I | 4 |
WR-122Z-WH | Composition II | 4 |